Cancer-miRNA
Regulatory Network
Compendium of
miRNA Target Genes
Download FIRM Citation

COID Lung Bhattacharjee Cluster Number 92 (722 genes)
This page contains all miRNA mediated regulation and functional enrichment for COID Lung Bhattacharjee cluster number 92. Information about lung cancer can be found on Wikipedia, and further information about the "COID Lung Bhattacharjee" dataset can be found in Bhattacharjee et al., 2001.
Inferred miRNA Mediated Regulation
Weeder-miRvestigator PITA TargetScan
zzz999 zzz999 hsa-mir-920
Gene Ontology Enrichment
GO ID GO Term Annotated Genes in Cluster
GO:0000003 reproduction 92
GO:0001525 angiogenesis 29
GO:0001568 blood vessel development 41
GO:0001775 cell activation 58
GO:0001944 vasculature development 41
GO:0002376 immune system process 121
GO:0002520 immune system development 38
GO:0002682 regulation of immune system process 58
GO:0006364 rRNA processing 12
GO:0006412 translation 62
GO:0006414 translational elongation 48
GO:0006415 translational termination 46
GO:0006928 cellular component movement 63
GO:0006950 response to stress 166
GO:0006955 immune response 80
GO:0007154 cell communication 122
GO:0007165 signal transduction 248
GO:0007166 cell surface receptor linked signaling pathway 153
GO:0007275 multicellular organismal development 261
GO:0007584 response to nutrient 22
GO:0008283 cell proliferation 113
GO:0008284 positive regulation of cell proliferation 46
GO:0008285 negative regulation of cell proliferation 39
GO:0009605 response to external stimulus 88
GO:0009611 response to wounding 89
GO:0009719 response to endogenous stimulus 53
GO:0009725 response to hormone stimulus 50
GO:0009987 cellular process 622
GO:0010033 response to organic substance 97
GO:0010817 regulation of hormone levels 32
GO:0016032 viral reproduction 57
GO:0016043 cellular component organization 236
GO:0016072 rRNA metabolic process 12
GO:0016477 cell migration 55
GO:0019058 viral infectious cycle 53
GO:0019080 viral genome expression 48
GO:0019083 viral transcription 48
GO:0019538 protein metabolic process 216
GO:0022411 cellular component disassembly 61
GO:0022414 reproductive process 92
GO:0022415 viral reproductive process 54
GO:0030334 regulation of cell migration 27
GO:0030336 negative regulation of cell migration 13
GO:0031016 pancreas development 48
GO:0031018 endocrine pancreas development 48
GO:0032501 multicellular organismal process 345
GO:0032502 developmental process 274
GO:0032879 regulation of localization 75
GO:0032984 macromolecular complex disassembly 50
GO:0033273 response to vitamin 17
GO:0034621 cellular macromolecular complex subunit organization 68
GO:0034623 cellular macromolecular complex disassembly 50
GO:0035270 endocrine system development 54
GO:0040011 locomotion 81
GO:0042127 regulation of cell proliferation 84
GO:0042221 response to chemical stimulus 174
GO:0042254 ribosome biogenesis 15
GO:0042273 ribosomal large subunit biogenesis 5
GO:0042274 ribosomal small subunit biogenesis 7
GO:0042445 hormone metabolic process 19
GO:0042446 hormone biosynthetic process 14
GO:0043085 positive regulation of catalytic activity 56
GO:0043241 protein complex disassembly 50
GO:0043624 cellular protein complex disassembly 50
GO:0043933 macromolecular complex subunit organization 90
GO:0044267 cellular protein metabolic process 193
GO:0045321 leukocyte activation 39
GO:0045595 regulation of cell differentiation 55
GO:0046649 lymphocyte activation 32
GO:0048513 organ development 179
GO:0048514 blood vessel morphogenesis 33
GO:0048518 positive regulation of biological process 201
GO:0048522 positive regulation of cellular process 178
GO:0048545 response to steroid hormone stimulus 25
GO:0048583 regulation of response to stimulus 123
GO:0048731 system development 236
GO:0048856 anatomical structure development 248
GO:0048870 cell motility 55
GO:0050789 regulation of biological process 408
GO:0050790 regulation of catalytic activity 83
GO:0050793 regulation of developmental process 72
GO:0050794 regulation of cellular process 387
GO:0050865 regulation of cell activation 26
GO:0050896 response to stimulus 377
GO:0051094 positive regulation of developmental process 42
GO:0051239 regulation of multicellular organismal process 96
GO:0051270 regulation of cellular component movement 30
GO:0051271 negative regulation of cellular component movement 14
GO:0051336 regulation of hydrolase activity 45
GO:0051345 positive regulation of hydrolase activity 32
GO:0051674 localization of cell 55
GO:0065007 biological regulation 430
GO:0065008 regulation of biological quality 169
GO:0065009 regulation of molecular function 93
Overlap Between miRNA Target Genes and Enriched Gene Ontology Annotations
miRNA Method GO ID GO Term Overlap GO Annotated Genes Cluster Size miRNA Targets Genes P-Value
hsa-mir-920 TargetScan GO:0000003 reproduction 9 92 722 138 0.9922108
hsa-mir-920 TargetScan GO:0001525 angiogenesis 5 29 722 138 0.4895489
hsa-mir-920 TargetScan GO:0001568 blood vessel development 6 41 722 138 0.6979469
hsa-mir-920 TargetScan GO:0001775 cell activation 13 58 722 138 0.197687
hsa-mir-920 TargetScan GO:0001944 vasculature development 6 41 722 138 0.6979469
hsa-mir-920 TargetScan GO:0002376 immune system process 22 121 722 138 0.5563804
hsa-mir-920 TargetScan GO:0002520 immune system development 6 38 722 138 0.6127752
hsa-mir-920 TargetScan GO:0002682 regulation of immune system process 12 58 722 138 0.3033279
hsa-mir-920 TargetScan GO:0006364 rRNA processing 1 12 722 138 0.7014829
hsa-mir-920 TargetScan GO:0006412 translation 4 62 722 138 0.996609
hsa-mir-920 TargetScan GO:0006414 translational elongation 3 48 722 138 0.990433
hsa-mir-920 TargetScan GO:0006415 translational termination 3 46 722 138 0.9867083
hsa-mir-920 TargetScan GO:0006928 cellular component movement 14 63 722 138 0.2021515
hsa-mir-920 TargetScan GO:0006950 response to stress 28 166 722 138 0.764258
hsa-mir-920 TargetScan GO:0006955 immune response 16 80 722 138 0.3500103
hsa-mir-920 TargetScan GO:0007154 cell communication 31 122 722 138 0.02171679
hsa-mir-920 TargetScan GO:0007165 signal transduction 54 248 722 138 0.07938637
hsa-mir-920 TargetScan GO:0007166 cell surface receptor linked signaling pathway 31 153 722 138 0.2972387
hsa-mir-920 TargetScan GO:0007275 multicellular organismal development 49 261 722 138 0.528096
hsa-mir-920 TargetScan GO:0007584 response to nutrient 5 22 722 138 0.2297836
hsa-mir-920 TargetScan GO:0008283 cell proliferation 22 113 722 138 0.4004526
hsa-mir-920 TargetScan GO:0008284 positive regulation of cell proliferation 8 46 722 138 0.5310595
hsa-mir-920 TargetScan GO:0008285 negative regulation of cell proliferation 10 39 722 138 0.1042707
hsa-mir-920 TargetScan GO:0009605 response to external stimulus 13 88 722 138 0.8312623
hsa-mir-920 TargetScan GO:0009611 response to wounding 13 89 722 138 0.8442448
hsa-mir-920 TargetScan GO:0009719 response to endogenous stimulus 5 53 722 138 0.9606935
hsa-mir-920 TargetScan GO:0009725 response to hormone stimulus 5 50 722 138 0.9416862
hsa-mir-920 TargetScan GO:0009987 cellular process 117 622 722 138 0.6543564
hsa-mir-920 TargetScan GO:0010033 response to organic substance 16 97 722 138 0.7093238
hsa-mir-920 TargetScan GO:0010817 regulation of hormone levels 5 32 722 138 0.5953942
hsa-mir-920 TargetScan GO:0016032 viral reproduction 6 57 722 138 0.9449176
hsa-mir-920 TargetScan GO:0016043 cellular component organization 37 236 722 138 0.9389938
hsa-mir-920 TargetScan GO:0016072 rRNA metabolic process 1 12 722 138 0.7014829
hsa-mir-920 TargetScan GO:0016477 cell migration 12 55 722 138 0.2343627
hsa-mir-920 TargetScan GO:0019058 viral infectious cycle 4 53 722 138 0.9856936
hsa-mir-920 TargetScan GO:0019080 viral genome expression 3 48 722 138 0.990433
hsa-mir-920 TargetScan GO:0019083 viral transcription 3 48 722 138 0.990433
hsa-mir-920 TargetScan GO:0019538 protein metabolic process 37 216 722 138 0.7820031
hsa-mir-920 TargetScan GO:0022411 cellular component disassembly 5 61 722 138 0.9872907
hsa-mir-920 TargetScan GO:0022414 reproductive process 9 92 722 138 0.9922108
hsa-mir-920 TargetScan GO:0022415 viral reproductive process 5 54 722 138 0.9656636
hsa-mir-920 TargetScan GO:0030334 regulation of cell migration 8 27 722 138 0.05422826
hsa-mir-920 TargetScan GO:0030336 negative regulation of cell migration 6 13 722 138 0.004972639
hsa-mir-920 TargetScan GO:0031016 pancreas development 3 48 722 138 0.990433
hsa-mir-920 TargetScan GO:0031018 endocrine pancreas development 3 48 722 138 0.990433
hsa-mir-920 TargetScan GO:0032501 multicellular organismal process 62 345 722 138 0.742647
hsa-mir-920 TargetScan GO:0032502 developmental process 50 274 722 138 0.6408067
hsa-mir-920 TargetScan GO:0032879 regulation of localization 14 75 722 138 0.4694949
hsa-mir-920 TargetScan GO:0032984 macromolecular complex disassembly 4 50 722 138 0.9774968
hsa-mir-920 TargetScan GO:0033273 response to vitamin 5 17 722 138 0.086014
hsa-mir-920 TargetScan GO:0034621 cellular macromolecular complex subunit organization 5 68 722 138 0.9956352
hsa-mir-920 TargetScan GO:0034623 cellular macromolecular complex disassembly 4 50 722 138 0.9774968
hsa-mir-920 TargetScan GO:0035270 endocrine system development 4 54 722 138 0.9877375
hsa-mir-920 TargetScan GO:0040011 locomotion 16 81 722 138 0.3719057
hsa-mir-920 TargetScan GO:0042127 regulation of cell proliferation 19 84 722 138 0.1545834
hsa-mir-920 TargetScan GO:0042221 response to chemical stimulus 31 174 722 138 0.6475302
hsa-mir-920 TargetScan GO:0042254 ribosome biogenesis 1 15 722 138 0.8143427
hsa-mir-920 TargetScan GO:0042273 ribosomal large subunit biogenesis 0 5 722 138 0.6548958
hsa-mir-920 TargetScan GO:0042274 ribosomal small subunit biogenesis 0 7 722 138 0.7750301
hsa-mir-920 TargetScan GO:0042445 hormone metabolic process 2 19 722 138 0.7364075
hsa-mir-920 TargetScan GO:0042446 hormone biosynthetic process 2 14 722 138 0.5194731
hsa-mir-920 TargetScan GO:0043085 positive regulation of catalytic activity 9 56 722 138 0.6552034
hsa-mir-920 TargetScan GO:0043241 protein complex disassembly 4 50 722 138 0.9774968
hsa-mir-920 TargetScan GO:0043624 cellular protein complex disassembly 4 50 722 138 0.9774968
hsa-mir-920 TargetScan GO:0043933 macromolecular complex subunit organization 9 90 722 138 0.9898385
hsa-mir-920 TargetScan GO:0044267 cellular protein metabolic process 33 193 722 138 0.7641668
hsa-mir-920 TargetScan GO:0045321 leukocyte activation 9 39 722 138 0.1927858
hsa-mir-920 TargetScan GO:0045595 regulation of cell differentiation 10 55 722 138 0.489175
hsa-mir-920 TargetScan GO:0046649 lymphocyte activation 8 32 722 138 0.1374697
hsa-mir-920 TargetScan GO:0048513 organ development 26 179 722 138 0.9568596
hsa-mir-920 TargetScan GO:0048514 blood vessel morphogenesis 5 33 722 138 0.6280732
hsa-mir-920 TargetScan GO:0048518 positive regulation of biological process 39 201 722 138 0.4061421
hsa-mir-920 TargetScan GO:0048522 positive regulation of cellular process 35 178 722 138 0.368939
hsa-mir-920 TargetScan GO:0048545 response to steroid hormone stimulus 3 25 722 138 0.7358518
hsa-mir-920 TargetScan GO:0048583 regulation of response to stimulus 27 123 722 138 0.1574632
hsa-mir-920 TargetScan GO:0048731 system development 43 236 722 138 0.6247028
hsa-mir-920 TargetScan GO:0048856 anatomical structure development 44 248 722 138 0.7169702
hsa-mir-920 TargetScan GO:0048870 cell motility 12 55 722 138 0.2343627
hsa-mir-920 TargetScan GO:0050789 regulation of biological process 82 408 722 138 0.1944582
hsa-mir-920 TargetScan GO:0050790 regulation of catalytic activity 15 83 722 138 0.5336423
hsa-mir-920 TargetScan GO:0050793 regulation of developmental process 17 72 722 138 0.1204077
hsa-mir-920 TargetScan GO:0050794 regulation of cellular process 78 387 722 138 0.1950628
hsa-mir-920 TargetScan GO:0050865 regulation of cell activation 8 26 722 138 0.04298914
hsa-mir-920 TargetScan GO:0050896 response to stimulus 74 377 722 138 0.3220897
hsa-mir-920 TargetScan GO:0051094 positive regulation of developmental process 7 42 722 138 0.5701876
hsa-mir-920 TargetScan GO:0051239 regulation of multicellular organismal process 20 96 722 138 0.2699789
hsa-mir-920 TargetScan GO:0051270 regulation of cellular component movement 8 30 722 138 0.09872161
hsa-mir-920 TargetScan GO:0051271 negative regulation of cellular component movement 6 14 722 138 0.008371211
hsa-mir-920 TargetScan GO:0051336 regulation of hydrolase activity 8 45 722 138 0.5014464
hsa-mir-920 TargetScan GO:0051345 positive regulation of hydrolase activity 5 32 722 138 0.5953942
hsa-mir-920 TargetScan GO:0051674 localization of cell 12 55 722 138 0.2343627
hsa-mir-920 TargetScan GO:0065007 biological regulation 84 430 722 138 0.3290271
hsa-mir-920 TargetScan GO:0065008 regulation of biological quality 31 169 722 138 0.5664022
hsa-mir-920 TargetScan GO:0065009 regulation of molecular function 17 93 722 138 0.5223717

Need help? Please contact cplaisier(at)systemsbiology.org if you have any questions, comments or concerns.
Developed at the Institute for Systems Biology in the Baliga Lab.
A Django site.   Powered by PostgreSQL